About 2204 Silver Springs Drive
Home located on a quiet cul-de-sac. Main level master bedroom, dining room, office, open floor plan great room and kitchen with an additional bedroom and large laundry room, master bedroom has private deck, large bathroom and walk- in closet. Upstairs consist of two additional bedrooms with shared bath and an additional bonus room with a large walk-in attic storage area. Newly finished basement with a full bathroom and 3rd car garage with abundant storage. Seller improvements are a new roof in 2018, remodeled basement, ventless fireplace, new insulated garage doors, concrete driveway to 3rd car basement garage, plumbed gas line to outdoor grill, added deck off basement rec room, house wired for internet and generator. Personal Interest disclosure.
Features of 2204 Silver Springs Drive
MLS® # | 1370410 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,776 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Style | 1.5 Story, Site Built |
Status | Active |
Community Information
Address | 2204 Silver Springs Drive |
---|---|
Subdivision | Windtree Unit 2 |
City | Signal Mountain |
County | Hamilton |
State | TN |
Zip Code | 37377 |
Amenities
Amenities | None |
---|---|
Utilities | Garage Door Opener, Smoke Detector, Gas Grill |
Features | Recycling within 6 miles |
# of Garages | 3 |
Garages | 3 Car Garage or more, Basement, Main Level, Side Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Gas |
Heating | Central, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Great Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | All Brick, Vinyl |
---|---|
Exterior Features | Patio/Deck, Porch |
Lot Description | Cul-De-Sac, Gradual Sloping, Level, Wooded |
Windows | Windows - Insulated, Window Treatments, Windows - Vinyl |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Nolan Elementary |
---|---|
Middle | Signal Mountain Middle |
High | Signal Mtn |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker Kinard Realty |
---|