About 2821 Bent Oak Rd
Don't miss out on this move-in-ready new construction home! With 3 bedrooms and 3 full baths, this home boasts an open floor plan that seamlessly blends the kitchen, living, and dining areas into a single, inviting space. You'll love the beautiful curb appeal and breathtaking views from the hilltop location in Autumn Chase, situated on a corner lot of just over 1/2 an acre. The master bedroom is generously sized and includes a double vanity, tiled glass shower, and separate garden tub, plus a sizable walk-in closet for all your storage needs. You'll also enjoy stainless steel appliances, a large garage, and a spacious upstairs deck and lower walkout patio for entertaining. This home is conveniently located just 10 minutes away from Hamilton Place Mall, Amazon, and Volkswagen. You'll also be just a short drive from the heart of Collegedale's beautiful Imagination Station Park and The Commons, as well as Cambridge Square restaurants and shopping. And if you're looking to venture downtown, it's only a quick 20-minute drive away. Act fast and make this stunning home yours today! Owner/Agent - Personal Interest
Features of 2821 Bent Oak Rd
MLS® # | 1370432 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,200 |
Acres | 0.56 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Split Foyer |
Status | Active |
Community Information
Address | 2821 Bent Oak Rd |
---|---|
Subdivision | Autumn Chase |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Amenities | Internet Access, Platted Subdivision |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
Features | Central Air, Central Heat, Energy Rated Heat Pump, Low E Windows |
# of Garages | 2 |
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Drop In, Microwave, Refrigerator, Water Heater - Electric |
Heating | Two or More Units, Central, Electric |
Cooling | 2 or More Units, Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | All Brick, Vinyl, Stucco |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Corner Lot |
Windows | Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wolftever Creek Elementary |
---|---|
Middle | Ooltewah Middle |
High | Ooltewah |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker Pryor Realty |
---|