About Capri Ct 51
The Arlington floor plan at the GreenTech Homes community Hamilton Park. MAY 2023 MOVE-IN READY- Eligible Home for Spring Incentive: $10,000 Interest Rate Buy-Down. Limited availability. Ask for more details. This beautiful ''Arlington'' home is positioned on a large corner lot in the quaint, lamp-lit cul-de-sac Hamilton Park. The Arlington floor plan boasts of a large, open living arrangement, providing tons of natural light and plenty of space to host guests. You'll love the large covered back patio connecting to an oversized side yard. The large bonus room upstairs is a perfect spot for a second living room, activity area, hobby room or kids play space. The designated office is well-lit for a person who works from home all day. Guest bedrooms are very nicely sized with large closets. The primary bedroom is positioned in the rear, separated from the guest bedrooms and is equipped with an amazing walk in closet and really nice sized en-suite bathroom.Hamilton Park is a beautifully designed, 61-new home GreenTech Homes community nestled in the heart of East Brainerd. This walkable community is uniquely connected to public amenities such as 11 baseball fields and 5 pickleball courts. It is also just minutes away from Chattanooga's highly-rated East Brainerd School and endless shopping and restaurants.
Features of Capri Ct 51
MLS® # | 1370435 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | Capri Ct 51 |
---|---|
Subdivision | Hamilton Park Phase 2 |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
---|---|
Utilities | Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Front Loading, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Cement Fiber Siding, Siding |
---|---|
Exterior Features | Lawn Sprinklers, Patio/Deck Covered |
Lot Description | Level |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | East Hamilton |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 15/mo |
HOA Fees Freq. | Monthly |
Listing Details
Office | GreenTech Homes LLC |
---|