About 4411 Seneca Ave
Step inside and enjoy the modern luxuries with the elegance of the past. Natural hardwood floors, cedar closets and historic designs are a few of the detailed offerings of this home. Entertain with ease in the large living area and dining room. The kitchen is just the right size with large windows allowing the sunshine to glow within! The laundry area has been added upstairs along with an updated bathroom and 2 bedrooms. It doesn't stop there - there is a basement ready to be renovated with access to the home from an interior staircase and exterior door to the patio. There, you will see the attractive landscaping and entertainment area. Parking available in front of home. Ask about purchasing the home furnished! Call today to see it!
Features of 4411 Seneca Ave
MLS® # | 1370534 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,323 |
Acres | 0.15 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Active |
Community Information
Address | 4411 Seneca Ave |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37409 |
Amenities
Amenities | Historic District |
---|---|
Garages | Basement, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Laundry Closet, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Siding, Vinyl |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Sloping, Wooded |
Windows | Windows - Wood |
Roof | Shingle |
Foundation | Stone/Masonry |
School Information
Elementary | Calvin Donaldson Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | EXP Realty LLC |
---|