About 5961 Rainbow Springs Drive
This home is a must see! Truly beautiful inside and out. You will love pulling in to your 3 car garage and being welcomed into your home with the high cathedral ceilings and beautiful trim work throughout. You will enjoy cooking in the spacious kitchen with gas range, granite countertops, stylish backsplash and raised bar great for serving a quick meal. The open concept and outdoor patio area is perfect for entertaining or just enjoying some quiet time. You will love to retreat to your large master bedroom with a relaxing fireplace, his and hers vanities and soaking tub. The 4 bedrooms are separate from each other giving everyone their privacy. Beautifully landscaped on a quiet cul-de-sac. You don't want to miss this house. Schedule your tour today.
Features of 5961 Rainbow Springs Drive
MLS® # | 1374087 |
---|---|
Price | $765,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,290 |
Acres | 0.50 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 5961 Rainbow Springs Drive |
---|---|
Subdivision | Eagle Bluff Ests |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37416 |
Amenities
Amenities | Platted Subdivision |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
Features | Central Air, Central Heat, Dishwasher, Microwave, Water Heater |
# of Garages | 3 |
Garages | 3 Car Garage or more, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Island Work/Center, Laundry Room, Walk-in Closet |
---|---|
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Water Heater - Gas |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, In Bedroom, In Den/Family Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Lawn Sprinklers |
Lot Description | Cul-De-Sac, Level |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Harrison Elementary |
---|---|
Middle | Brown Middle |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Annual |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|